Chose the right option for you, either our Interest Free Credit option, or Interest Bearing Credit, with Interest Bearing Credit you can;
-
✔ Spread the cost over 48 months
-
✔ Minimum spend of £300
-
✔ Your monthly instalments start 28 days after the delivery of your goods
-
✔ Apply within the check out by clicking on the V12 Finance Option
Cash Price | Amount of Deposit | Total Amount of Credit | Loan Term | Annual Rate of Interest (Fixed) | Monthly Repayment | Representative APR% | Total Cost of Credit | Total Amount Payable |
---|---|---|---|---|---|---|---|---|
£500 | £0 | £500 | 48 | 5.13% | £12.55 | 9.9% | £102.40 | £602.40 |
£750 | £0 | £750 | 48 | 5.13% | £18.83 | 9.9% | £153.84 | £903.84 |
£1,000 | £0 | £1,000 | 48 | 5.13% | £25.11 | 9.9% | £205.28 | £1,205.28 |
£1,250 | £0 | £1,250 | 48 | 5.13% | £31.39 | 9.9% | £256.72 | £1,506.72 |
£1,500 | £0 | £1,500 | 48 | 5.13% | £37.67 | 9.9% | £307.92 | £1,807.92 |
£2,000 | £0 | £2,000 | 48 | 5.13% | £50.22 | 9.9% | £410.56 | £2,410.56 |
£2,500 | £0 | £2,500 | 48 | 5.13% | £62.78 | 9.9% | £513.20 | £3,013.20 |
£3,000 | £0 | £3,000 | 48 | 5.13% | £75.33 | 9.9% | £615.84 | £3,615.84 |
Interest free finance
Need help?
We are here to help. Call us on 0808 144 6160,
email us enquiries@bensonsforbeds.co.uk
Alternatively contact V12 Finance on
02920 468 900